The defender, released by Charlton, will line up along with Sekou Berthe as Mark McGhee continues to look at strengthening his defence after the loss of Adam Virgo to Celtic, Dan Harding to Leeds and Adam Hinshelwoods knee injury.
Fish started just 6 games for the addicks last season, and is looking for a new challenge.
Mark Fish (Charlton) Information | |||
Date of birth | 14 March 1974 | Height | 6.4 |
Place of birth | Cape Town, South Africa | Weight | 12.11 |
Nationality | South Africa | Position | Defence |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
11/11/2000 | 109 (2) | 3 | 6 | 2 | ||
55 (2) | 0 | 1 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
14/08/2004 | 6 (2) | 0 | 0 | 0 | ||
17/08/2003 | 25 (0) | 0 | 1 | 1 | ||
01/10/2002 | 25 (0) | 2 | 2 | 1 | ||
18/08/2001 | 26 (0) | 0 | 3 | 0 | ||
12/08/2000 | 42 (1) | 1 | 0 | 0 | ||
21/09/1999 | 40 (1) | 0 | 1 | 0 | ||
Appearances 164 (+ 4 as sub); Goals 3; Yellow cards 7; Red cards 2 |