15 | Watford | 38 | 5 | 9 | 5 | 23 | 19 | 5 | 6 | 8 | 24 | 30 | 10 | 15 | 13 | 47 | 49 | 45 | -2 | ||||
16 | Leicester City | 37 | 5 | 6 | 6 | 16 | 15 | 4 | 11 | 5 | 23 | 23 | 9 | 17 | 11 | 39 | 38 | 44 | +1 | ||||
17 | Plymouth Argyle | 38 | 8 | 5 | 6 | 28 | 21 | 4 | 3 | 12 | 18 | 34 | 12 | 8 | 18 | 46 | 55 | 44 | -9 | ||||
18 | Crewe Alexandra | 38 | 5 | 7 | 7 | 33 | 32 | 6 | 4 | 9 | 23 | 37 | 11 | 11 | 16 | 56 | 69 | 44 | -13 | ||||
19 | Brighton & Hove Albion | 38 | 7 | 4 | 8 | 20 | 24 | 5 | 4 | 10 | 13 | 30 | 12 | 8 | 18 | 33 | 54 | 44 | -21 | ||||
20 | Cardiff City | 37 | 8 | 3 | 8 | 20 | 16 | 2 | 8 | 8 | 18 | 25 | 10 | 11 | 16 | 38 | 41 | 41 | -3 | ||||
21 | Coventry City | 38 | 5 | 6 | 8 | 20 | 23 | 5 | 5 | 9 | 27 | 38 | 10 | 11 | 17 | 47 | 61 | 41 | -14 | ||||
22 | Gillingham | 38 | 9 | 3 | 7 | 19 | 21 | 2 | 5 | 12 | 19 | 37 | 11 | 8 | 19 | 38 | 58 | 41 | -20 | ||||
23 | Nottingham Forest | 37 | 6 | 7 | 5 | 21 | 21 | 2 | 6 | 11 | 14 | 32 | 8 | 13 | 16 | 35 | 53 | 37 | -18 | ||||
24 | Rotherham United | 38 | 2 | 7 | 10 | 16 | 29 | 2 | 6 | 11 | 13 | 28 | 4 | 13 | 21 | 29 | 57 | 25 | -28 |
Coventry, Cardiff & Gillingham all winning will send us into the relegation zone.
Cardiff are at home to Crewe in a 1 o'clock kick-off. Gillingham, having won their last 2 home games, are at home to Ipswich, while Coventry travel to the Sunderland's Stadium of Light.
With the three teams above us all on 44 points with us, and Watford on 45 points, any result on Monday could take us up the table.
So, Albion Fans will be cheering on Crewe, Ipswich & Sunderland today, also hoping that Preston win at Watford, and Millwall against Plymouth tomorrow.
Form tables for all the sides are here
With the three teams above us all on 44 points with us, and Watford on 45 points, any result on Monday could take us up the table.
So, Albion Fans will be cheering on Crewe, Ipswich & Sunderland today, also hoping that Preston win at Watford, and Millwall against Plymouth tomorrow.
Form tables for all the sides are here