Adam Virgo has today been sold to Glasgow Celtic for 1.5m, he has been playing for the "scotland Future' squad in their last few games after Mark McGhee discovered a scottish granny lurking in his past.
McGhee has been promised some of the money for team building, and used wo trallists in th 4-2 win over Lewes on Sunday.
Player Search
McGhee has been promised some of the money for team building, and used wo trallists in th 4-2 win over Lewes on Sunday.
Player Search
Adam Virgo (Brighton) Information | |||
Date of birth | 25 January 1983 | Height | 6.1 |
Place of birth | Brighton | Weight | 13.12 |
Nationality | Position | Midfield | |
Comments | Squad No. | 19 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
10/01/2004 | 61 (2) | 11 | 15 | 2 | ||
30/11/2002 | 8 (1) | 0 | 0 | 0 | ||
09/01/2001 | 11 (9) | 0 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
07/08/2004 | 38 (0) | 9 | 9 | 2 | ||
10/01/2004 | 23 (2) | 2 | 6 | 0 | ||
24/09/2002 | 12 (1) | 0 | 0 | 0 | ||
16/10/2001 | 5 (4) | 0 | 0 | 0 | ||
09/01/2001 | 2 (5) | 0 | 1 | 0 | ||
Appearances 80 (+ 12 as sub); Goals 11; Yellow cards 16; Red cards 2 |